WELCOME TO WORLD CUP FIXED
FIRST THANKS TO VISIT OUR SITE - WITH OUR ADVICE YOU CAN MAKE A PROFIT WITH WORLD CUP SOCCER TIPS.
IF YOU WANT TO BE PART OF US JUST JOIN - EVERYONE WHO IS INTERESTED KINDLY CONTACT US:
worldcupfixed@gmail.com
Subscription give you access to predictions for the desired period of time (Daily, One Week, Two Weeks, One month). Choose among our plans by selecting the favorite one, according to your needs. With your subscription, you will receive predictions by Email .No more complicated registration forms. All predictions we are send to your email adress after payment
For more details contact via our-email or on our what's app
EMAIL ADRESS: worldcupfixed@gmail.com
DAILY MATCHES
TODAY (23.10.2024)
TIP: X-X
ODDS: 4.50
CONTACT US - worldcupfixed@gmail.com
DAILY MATCHES ARCHIVE
DATA | HOME – AWAY | TIPS | ODDS | RESULTS |
23.10.2024 | X-X | 4.50 | ||
22.10.2024 | 2-X | 15.00 | ||
20.10.2024 | X-2 | 5.50 | ||
19.10.2024 | 1-2 | 26.00 | ||
18.10.2024 | Monaco - Lille | X-X | 6.00 | 0:0 - 0:0 |
17.10.2024 | NO TIPS | - | - | - |
16.10.2024 | Baden - Basel II | 2-X | 15.00 | 0:2 - 1:2 |
14.10.2024 | Germany - Netherlands | C.Score | 9.00 | 1:0 |
11.10.2024 | KAC 1909 - Atus Velden | X-2 | 5.50 | 1:2 - 1:2 |
10.10.2024 | Stuttgart (Ger) - Ulm (Ger) | 2-X | 15.00 | 0:1 - 1:1 |
07.10.2024 | FC Bihor - U Craiova 1948 | X-X | 4.75 | 1:1 - 1:1 |
06.10.2024 | GBK Kokkola - Tampere Utd | X-2 | 6.50 | 1:0 - 1:1 |
05.10.2024 | Hartlepool - Sutton | 2-1 | 29.00 | 0:2 - 4:3 |
04.10.2024 | Karlsruher SC - Darmstadt | 1-X | 15.00 | 2:1 - 3:3 |
03.10.2024 | Unterhaching II - Erlbach | X-2 | 5.50 | 0:0 - 0:1 |
30.09.2024 | Brommapojkarna - Vasteras SK | X-X | 6.00 | 0:0 - 2:1 |
27.09.2024 | Charleroi - Club Brugge KV | X-X | 6.00 | 0:0 - 1:1 |
26.09.2024 | Halmstad - Kalmar | 1-2 | 23.00 | 1:2 - 2:2 |
25.09.2024 | Djurgarden - Brommapojkarna | 2-1 | 21.00 | 1:0 - 2:1 |
23.09.2024 | Brentford U21 - Cardiff U21 | X-2 | 6.00 | 0:0 - 0:1 |
22.09.2024 | KR Reykjavik - Vestri | 1-X | 15.00 | 1:0 - 2:2 |
20.09.2024 | Kuchl - Schwaz | X-X | 6.50 | 2:0 - 3:0 |
19.09.2024 | Elfsborg - Norrkoping | 1-X | 15.00 | 1:0 - 2:2 |
18.09.2024 | NO TIPS | - | - | - |
17.09.2024 | Walsall - Fulham U21 M. Ironi Ashdod - M. Ironi Kiryat Malachi |
X-1 X |
5.00 3.30 |
0:0 - 1:0 0:0 |
16.09.2024 | Tychy - Ruch Chorzow | 1-X | 15.00 | 0:1 - 0:1 |
15.09.2024 | Tottenham - Arsenal | X-2 | 5.50 | 0:0 - 0:1 |
14.09.2024 | Anderlecht - Westerlo | 2-1 | 26.00 | 1:1 - 2:2 |
13.09.2024 | Dortmund - Heidenheim | 2-2 | 12.00 | 3:1 - 4:2 |
12.09.2024 | M. Herzliya - H. Ironi Rishon | 1-2 | 21.00 | 1:0 - 2:5 |
11.09.2024 | FK Frydek-Mistek - Hlubina | X-X | 7.00 | 0:0 - 0:0 |
10.09.2024 | FC Halifax - Oldham | 1-X | 15.00 | 0:0 - 1:1 |
09.09.2024 | Entella - Ascoli | X-1 | 5.50 | 0:0 - 2:1 |
08.09.2024 | Arendal - Sotra | 2-1 | 21.00 | 0:0 - 0:1 |
07.09.2024 | Spalding United - Sudbury | X-2 | 5.50 | 0:0 - 0:3 |
06.09.2024 | SC Weiz - Wolfsberger AC (Am) Sunderland U21 - Sheffield Utd U21 |
5+ 2 |
3.30 2.30 |
0:5 0:1 |
05.09.2024 | Dundalk - St. Patricks | X-2 | 5.50 | 1:0 - 1:2 |
04.09.2024 | Norderstedt - Hamburger SV II | 1-X | 15.00 | Abandoned |
03.09.2024 | Exeter - Swindon | X-1 | 4.50 | 0:0 - 2:1 |
02.09.2024 | Brann 2 - Arendal | 1 | 5.00 | 3:1 |
10.07.2024 | Corinthians U20 - Bahia U20 | X-1 | 6.00 | 1:1 - 4:2 |
07.07.2024 | Club A. Guemes - Guillermo Brown | 2-X | 15.00 | 0:1 - 1:1 |
06.07.2024 | Vitebsk - Isloch | X-2 | 6.00 | 0:0 - 0:1 |
05.07.2024 | Avai U20 - Barra FC U20 | 1-X | 15.00 | 1:0 - 1:1 |
04.07.2024 | Fjolnir - Keflavik | X-1 | 5.50 | 0:0 - 0:0 |
03.07.2024 | Paderborn II (Ger) - VfB Oldenburg (Ger) | X-1 | 6.00 | 1:1 - 2:1 |
02.07.2024 | Smouha - Pyramids | X-2 | 5.50 | 1:1 - 2:3 |
01.07.2024 | Siauliai FA - Kauno Zalgiris | X-X | 4.50 | 0:0 -1:0 |
30.06.2024 | Radomlje (Slo) - Gloria Buzau (Rou) | 1-X | 15.00 | CANCELLED |
29.06.2024 | Excursionistas - Liniers | X-X | 5.00 | 0:0 - 0:0 |
28.06.2024 | Dundalk - Waterford | 2-2 | 5.00 | 0:2 - 0:2 |
27.06.2024 | Otrant (Mne) - Arsenal Tivat (Mne) | X-X | 7.00 | 1:1 - 1:1 |
26.06.2024 | Leiknir - Throttur | X-1 | 5.50 | 2:0 - 3:1 |
25.06.2024 | Lunds - Torns | 1-X | 15.00 | 2:0 - 2:2 |
24.06.2024 | Croatia - Italy | X-X | 5.50 | 0:0 - 1:1 |
23.06.2024 | NO TIPS | - | - | |
22.06.2024 | Sprint-Jeloy - Ulfstind | 1-X | 15.00 | 1:0 - 1:1 |
21.06.2024 | Hegelmann Litauen 2 - Nevezis Kedainiai | X-X | 6.00 | 1:0 - 1:0 |
20.06.2024 | Slovenia - Serbia | X-X | 6.00 | 0:0 - 1:1 |
19.06.2024 | Real Pilar - Berazategui | 1-X | 15.00 | 2:1 - 2:2 |
18.06.2024 | Fluminense U20 - Flamengo RJ U20 | X-2 | 6.00 | 0:0 - 1:0 |
17.06.2024 | Trelleborg - Brage | X-X | 5.50 | 0:0 - 1:0 |
16.06.2024 | PPJ - Ekenas | X-2 | 4.50 | 1:1 - 1:2 |
15.06.2024 | Liniers - San Martin Burzaco | X-1 | 5.50 | 0:0 - 1:0 |
14.06.2024 | Tigre - Belgrano | 1-X | 15.00 | 1:0 - 1:1 |
13.06.2024 | JaPS 2 - Atlantis 2 | X-2 | 5.50 | 0:0 - 0:3 |
12.06.2024 | Real Brasilia - CRAC | X-X | 4.50 | 1:1 - 1:1 |
11.06.2024 | Latvia - Faroe Islands | X-X | 5.50 | 0:1 - 0:0 |
10.06.2024 | Northern Ireland U19 - Slovakia U19 | X-X | 6.00 | 1:0 - 1:1 |
09.06.2024 | Gijon - Espanyol | X-1 | 5.50 | 0:1 |
08.06.2024 | Juazeirense - Sergipe | X-1 | 6.50 | 0:0 - 1:0 |
07.06.2024 | Sandefjord 2 - Fram | 2-X | 15.00 | 0:1 - 1:1 |
06.06.2024 | Democrata SL - Aymores | X-1 | 5.50 | 0:0 - 1:0 |
05.06.2024 | Schotz - Vevey | 2-X | 15.00 | 1:2 - 2:2 |
04.06.2024 | Lodde - Ariana | X | 5.00 | 0:2 - 0:4 |
03.06.2024 | Galway - Shamrock Rovers | X-X | 4.70 | Postp. |
02.06.2024 | Criciuma - Palmeiras | X-2 | 5.00 | 0:0 - 1:2 |
01.06.2024 | SteDoCo - Harkemase Boys HamKam - Brann |
X-X X-2 |
6.00 4.70 |
0:0 - 1:1 0:1 - 1:2 |
31.05.2024 | Traiskirchen - Austria Vienna (Am) | X-X | 6.00 | 0:1 - 1:3 |
30.05.2024 | JJK Jyvaskyla - OLS Oulu Tabasalu - Tartu Welco |
X 2 |
4.00 1.90 |
3:3 1:3 |
29.05.2024 | Harkemase Boys - SteDoCo | 2-X | 15.00 | 1:1 - 1:1 |
28.05.2024 | Braga U23 - Estoril U23 | X-2 | 6.50 | 0:0 - 1:3 |
27.05.2024 | PK-35 - SalPa | X-X | 5.00 | 1:0 - 1:1 |
26.05.2024 | Csakvari - Tiszakecske | X-2 | 7.00 | 1:1 - 1:2 |
25.05.2024 | Ried - Dornbirn | X-1 | 4.50 | 0:0 - 1:0 |
24.05.2024 | Girona - Granada CF | X-1 | 4.50 | 3:0 - 7:0 |
23.05.2024 | Besiktas - Trabzonspor | X-1 | 6.00 | 1:1 - 3:2 |
22.05.2024 | Giouchtas - Diagoras | X-X | 5.50 | 0:0 - 0:0 |
21.05.2024 | San Lorenzo - Lanus | 2-X | 15.00 | 0:1 - 1:1 |
20.05.2024 | Dornbirn - Leoben | X-2 | 6.00 | 0:0 - 2:1 |
19.05.2024 | Liverpool - Wolves | X-1 | 4.50 | 2:0 - 2:0 |
18.05.2024 | Ind. Rivadavia - Godoy Cruz | X-X | 4.50 | 0:0 - 0:0 |
17.05.2024 | Famalicao - Casa Pia | 2 | 4.50 | 1:1 - 1:2 |
16.05.2024 | Lugano - Winterthur | X-1 | 5.00 | 1:1 - 4:2 |
15.05.2024 | Rakow II - Polkowice | X-2 | 7.00 | 0:0 - 1:2 |
14.05.2024 | PAOK B - Iraklis 1908 | X-X | 5.50 | 0:0 - 2:2 |
13.05.2024 | Viettel - Binh Dinh | X-X | 4.75 | 0:0 - 1:1 |
12.05.2024 | Valencia - Rayo Vallecano | X-X | 4.00 | 0:0 - 0:0 |
11.05.2024 | Villarreal - Sevilla | 2-X | 15.00 | 1:2 - 3:2 |
10.05.2024 | Lecco - Modena Catanzaro - Sampdoria |
2-2 4+ |
2.10 3.10 |
1:3 - 2:3 1:1 - 1:3 |
09.05.2024 | Wil - Baden | 2 | 4.50 | 3:1 |
08.05.2024 | Club Brugge KV - Fiorentina Vlasim - Sigma Olomouc B |
4+ 2 |
3.00 2.90 |
1:0 - 1:1 0:2 - 0:3 |
07.05.2024 | Besiktas -Ankaragucu | X-1 | 4.50 | 0:0 - 1:0 |
06.05.2024 | Udinese - Napoli | X-X | 5.00 | 0:0 - 1:1 |
05.05.2024 | Empoli - Frosinone | X-X | 4.80 | 0:0 - 0:0 |
04.05.2024 | Monaco - Clermont | X-1 | 4.50 | 2:1 - 4:1 |
03.05.2024 | Luton - Everton | X-X | 5.50 | 1:1 - 1:1 |
02.05.2024 | Marseille - Atalanta Future FC - El Gaish |
X X |
3.60 3.00 |
1;1 - 1:1 0:0 - 0:0 |
01.05.2024 | AFC Totton - Bracknell | X-X | 6.00 | 0:0 - 1:1 |
30.04.2024 | Skovde AIK - Oddevold | X-1 | 7.00 | 0:0 - 0:0 |
29.04.2024 | Doxa - AEL Limassol | X-X | 6.00 | 0:0 - 2:2 |
28.04.2024 | Vendsyssel - Hobro | X-X | 5.00 | 0:1 - 3:1 |
27.04.2024 | Aston Villa - Chelsea | 1-X | 15.00 | 2:0 - 2:2 |
26.04.2024 | Dinamo Tbilisi - Telavi | X-X | 5.50 | 0:0 - 0:0 |
25.04.2024 | Gloria Buzau - Hunedoara | 2-X | 15.00 | 0:2 - 2:2 |
24.04.2024 | Trabzonspor - Karagumruk | X-1 | 4.50 | 2:1 - 3:2 |
23.04.2024 | Colchester - Doncaster Quevilly Rouen - Amiens |
2-2 X |
3.50 3.10 |
1:2 - 1:4 1:3 - 3:3 |
22.04.2024 | FC Cartagena SAD - R. Oviedo | X-1 | 6.50 | 0:0 - 2:0 |
21.04.2024 | Ulm - Regensburg | X-1 | 5.50 | 0:0 - 1:0 |
20.04.2024 | Bradford PA - Gainsborough | X-2 | 5.00 | 1:3 - 3:3 |
19.04.2024 | Favoritner - Ardagger | X-1 | 5.50 | 0:0 - 1:0 |
18.04.2024 | Fiorentina - Plzen | X-X | 5.50 | 0:0 - 0:0 |
17.04.2024 | FC Porto - Vitoria Guimaraes | X-1 | 4.50 | 2:1 - 3:1 |
16.04.2024 | Barnsley U21 - Bristol City U21 Barcelona - PSG |
4+ 5+ |
2.00 3.40 |
1:1 - 4:1 1:1 - 1:4 |
15.04.2024 | Cesena - Recanatese Fiorentina - Genoa |
1 X |
1.50 3.50 |
3:0 1:1 |
14.04.2024 | Ath Bilbao - Villarreal | X-1 | 4.50 | 0:0 - 1:1 |
13.04.2024 | Bournemouth - Manchester Utd | 1-X | 15.00 | 2:1 - 2:2 |
12.04.2024 | Betis - Celta Vigo | X-1 | 4.50 | 0:0 - 2:1 |
11.04.2024 | Still Believe - Vision | X-X | 6.00 | 0:0 - 00 |
10.04.2024 | Sansinena - Olimpo Bahia Blanca | X-2 | 4.50 | 0:1 - 0:1 |
09.04.2024 | Solihull Moors - Ebbsfleet Needham Market - Stamford |
1 1-1 |
2.15 2.70 |
1:0 - 3:0 0:1 - 1:3 |
08.04.2024 | Pescara - Entella | X-1 | 5.00 | 0:0 - 0:0 |
07.04.2024 | Hoffenheim - Augsburg Omonia Aradippou - Ol. Nicosia |
2 1/1 |
2.90 4.00 |
2:0 - 3:1 0:0 - 1:0 |
06.04.2024 | Dornbreite Lubeck - Oldenburger Buxton - Chorley |
2/2 2/2 |
3.70 3.10 |
2:2 3:1 |
05.04.2024 | Batov - Skastice Morlautern - Arminia Ludwigshafen |
X 1 |
3.75 2.00 |
3:0 3:2 |
04.04.2024 | Salzburg - Sturm Graz | X-1 | 5.00 | 1:1 - 3:4 |
03.04.2024 | Taunton - Maidstone | X-2 | 4.50 | 0:0 - 0:1 |
02.04.2024 | Nottingham - Fulham Lugano - Basel |
2 3+ |
2.80 1.75 |
3:0 - 3:1 1:0 - 2:0 |
01.04.2024 | Villarreal - Atl. Madrid | X-2 | 6.00 | 0:1 - 1:2 |
31.03.2024 | Real Madrid - Ath Bilbao | X-1 | 4.50 | 1:0 - 2:0 |
30.03.2024 | Bayer Leverkusen - Hoffenheim Concarneau - Angers |
4+ 2 |
1.80 2.45 |
0;1 - 2:1 |
29.03.2024 | Marchfeld - TWL Elektra Gent - St. Liege |
X-1 BTS |
4.00 1.70 |
0:0 - 1:0 1:1 - 5:1 |
28.03.2024 | Bayern II - Schweinfurt | X-1 | 5.00 | 2:0 - 2:0 |
27.03.2024 | Varnsdorf - Lisen Bangor FC - Institute |
2 4+ |
2.75 2.50 |
1:1 0:1 |
26.03.2024 | Weston-super-Mare - Farnborough Gateshead - Hartlepool |
2 4+ |
2.30 2.10 |
0:3 7:1 |
25.03.2024 | Crotone - Casertana | X-X | 5.00 | 0:0 - 0:0 |
24.03.2024 | NO TIPS | - | - | - |
23.03.2024 | Dover - Farnborough | X-2 | 4.00 | 1:2 - 1:3 |
22.03.2024 | Morlautern - Auersmacher Waldalgesheim - Karbach |
2 2 |
5.00 | 3:1 - 3:2 1:0 - 1:0 |
21.03.2024 | Belgium U21 - Malta U21 | X-1 | 4.50 | 1:0 - 3:1 |
20.03.2024 | Wealdstone - Bromley | X-2 | 6.00 | 0:0 - 0:1 |
19.03.2024 | Hastings - Hornchurch Babelsberg - Chemnitzer |
2-2 X |
6.30 | 0:0 - 1:0 1:0 |
18.03.2024 | Crawley - Stockport County | X-2 | 5.00 | 0:0 - 1:1 |
17.03.2024 | Inter - Napoli | X-1 | 4.50 | 1:0 - 1:1 |
16.03.2024 | Frosinone - Lazio Fulham - Tottenham |
2 2 |
4.50 | 1:1 - 2:3 1:0 - 3:0 |
15.03.2024 | Empoli - Bologna | X-2 | 5.00 | 0:0 - 0:1 |
14.03.2024 | Fenerbahce - Royale Union SG Rangers - Benfica |
1-1 4+ |
7.20 | 0:1 0:1 |
13.03.2024 | Cray Wanderers - Potters Bar Atl. Madrid - Inter |
4+ 2 |
4.50 | 1:2 2:1 |
12.03.2024 | Crewe - Sutton | X-X | 5.50 | 0:0 - 1:0 |
11.03.2024 | Almeria - Sevilla | X-2 | 5.50 | 1:0 - 2:2 |
10.03.2024 | RFC Liege - Deinze | X-2 | 6.00 | 1:0 - 1:0 |
09.03.2024 | Horsham FC - Carshalton Preussen Munster - Hallescher |
4+ 4+ |
5.70 | 1:2 1:0 |
08.03.2024 | Bregenz - Liefering | X-2 | 5.00 | 0:0 - 1:1 |
07.03.2024 | Benfica - Rangers | 2-X | 15.00 | 1:2 - 2:2 |
06.03.2024 | Spal - Torres | X-2 | 5.50 | 0:0 - 0:2 |
05.03.2024 | Oldham - Bromley | X-X | 5.00 | 0:0 - 0:0 |
04.03.2024 | Osasuna - Alaves | X-1 | 5.50 | 0:0 - 1:0 |
03.03.2024 | Antwerp - St. Truiden | X-1 | 4.50 | 0:0 - 3:0 |
02.03.2024 | Othellos Athienou - AEL Limassol | X-X | 6.00 | 1:1 - 1:1 |
01.03.2024 | Floridsdorfer AC - Sturm Graz (Am) | X-1 | 4.50 | 0:0 - 0:1 |
29.02.2024 | USM Alger U21 - Kabylie U21 | 2-X | 15.00 | 1:2 - 1:2 |
28.02.2024 | Phonix Lubeck - Teutonia Ottensen | X-1 | 5.00 | 0:0 - 0:1 |
27.02.2024 | Burton - Carlisle | 2-2 | 6.00 | 0:1 - 0:1 |
26.02.2024 | Hapoel Kafr Kanna - Tayibe | X-X | 6.00 | 0:0 - 1:1 |
25.02.2024 | Juventus - Frosinone | X-1 | 4.50 | 2:2 - 3:2 |
24.02.2024 | Blackburn - Norwich | 2-X | 15.00 | 0:1 - 1:1 |
23.02.2024 | Floridsdorfer AC - Kapfenberg | X-X | 5.00 | 0:0 - 0:0 |
22.02.2024 | Slovan Bratislava - Sturm Graz | X-2 | 6.00 | 0:0 - 0:1 |
21.02.2024 | Atalanta U23 - Renate | 1-X | 15.00 | 1:0 - 2:2 |
20.02.2024 | Oxford Utd - Northampton | X-X | 5.00 | 1:1 - 2:2 |
19.02.2024 | Legnago Salus - Fiorenzuola | X-1 | 5.00 | 1:1 - 2:1 |
18.02.2024 | Sasel - SC Victoria Hamburg | 2-2 | 6.50 | 0:1 - 1:5 |
17.02.2024 | Madureira - Fluminense | X-2 | 4.00 | 0:0 - 0:1 |
16.02.2024 | Atletico - Barbalha | X-X | 5.50 | 0:0 - 0:0 |
15.02.2024 | Feyenoord - AS Roma | X-2 | 8.00 | 1:0 - 1:1 |
14.02.2024 | Sarmiento Junin - Lanus | X-2 | 4.50 | 0:0 - 0:1 |
13.02.2024 | RB Leipzig - Real Madrid | X-2 | 5.50 | 0:0 - 0:1 |
12.02.2024 | Kapaz - Sabail | X-2 | 6.00 | 1:1 - 1:4 |
11.02.2024 | Mallorca - Rayo Vallecano | X-1 | 5.00 | 0:0 - 2:1 |
10.02.2024 | Barra FC - Concordia | X-1 | 4.50 | 0:0 - 3:0 |
09.02.2024 | Marseille - Metz | X-X | 6.00 | 0:0 - 1:1 |
08.02.2024 | Golling (Aut) - Bischofshofen (Aut) | X-2 | 4.50 | 0:0 - 0:5 |
07.02.2024 | Saint Priest - Valenciennes | X-2 | 4.50 | 1:1 - 1:2 |
06.02.2024 | Lewes - Billericay | X-2 | 5.50 | 2:1 - 3:1 |
05.02.2024 |
Sheffield Utd U21 - Blackburn U21
Brighton U21 - Hull U21 |
1 4+ |
2.50 1.80 |
2:3 - 2:3 0:1 - 4:1 |
04.02.2024 | Braga - Moreirense Trapani - Canicatti |
1-1 1-1 |
2.50 1.80 |
1:0 - 1:0 2:0 - 7:0 |
03.02.2024 | Watford - Cardiff | X-X | 5.50 | 0:1 - 0:1 |
02.02.2024 | Belisia Bilzen - Tongeren | X-1 | 5.00 | 0:0 - 3:0 |
01.02.2024 | KV Mechelen - Anderlecht | X-2 | 5.00 | 0:1 - 2:2 |
31.01.2024 | Reggio Calabria - Portici 1906 | X-X | 7.50 | 1:1 - 2:2 |
30.01.2024 | Enfield Town - Billericay | X-2 | 5.50 | 1:1 - 1:2 |
29.01.2024 | Brazil U23 - Ecuador U23 | X-1 | 4.50 | 0:0 - 2:1 |
28.01.2024 | PSG - Brest | 1-X | 15.00 | 2:0 - 2:2 |
27.01.2024 | Reading - Leyton Orient | 2-2 | 4.50 | 1:1 - 1:1 |
26.01.2024 | Karmiotissa - AEK Larnaca | X-2 | 4.50 | 1:1 - 1:3 |
25.01.2024 | Khenchela U21 - Paradou U21 | X-1 | 5.00 | 0:0 - 1:0 |
24.01.2024 | Hapoel Herzliya - H. Bikat Hayarden | X-X | 5.50 | 0:0 - 1:1 |
23.01.2024 | Chippenham - Torquay | 2-X | 15.00 | 0:1 - 1:1 |
22.01.2024 | Brighton - Wolves | X-X | 6.00 | 0:0 - 0:0 |
21.01.2024 | Asti - Chieri | X-X | 4.50 | 0:0 - 0:0 |
20.01.2024 | Brackley Town - Chorley | 2-2 | 5.00 | Postp. |
19.01.2024 | Sampdoria - Parma | X-2 | 15.00 | 0:2 - 0:3 |
18.01.2024 | Santa Cruz de Natal - Globo | X-X | 7.00 | 1:1 - 1:1 |
17.01.2024 | Osasuna - Real Sociedad | X-2 | 6.00 | 0:0 - 0:2 |
16.01.2024 | Slaven Belupo (Cro) - Lok. Zagreb (Cro) | X-X | 6.00 | 0:0 - 0:0 |
15.01.2024 | Altay - Sanliurfaspor | X-1 | 7.00 | 0:0 - 1:0 |
14.01.2024 | Karditsa - Makedonikos | X-2 | 8.00 | 0:0 - 0:1 |
13.01.2024 | Twente - AZ Alkmaar | X-1 | 6.00 | 1:1 - 2:1 |
12.01.2024 | Den Haag - De Graafschap | X-X | 6.00 | 0:0 - 0:0 |
11.01.2024 | Kabylie U21 - ASO Chlef U21 | 1-X | 15.00 | 1:0 - 1:1 |
10.01.2024 | Picos U20 - CSA U20 | X-2 | 5.00 | 1:1 - 1:2 |
09.01.2024 | Bishop's Stortford - South Shields | X-2 | 5.20 | 1:1 - 2:3 |
08.01.2024 | Al Najma - Al Ain | X-2 | 8.00 | 0:0 - 0:1 |
07.01.2024 | Boom - Hades | 2-1 | 23.00 | 0:2 - 4:3 |
06.01.2024 | APOEL - Anorthosis | X-1 | 5.50 | 0:0 - 1:0 |
05.01.2024 | Pau FC - Nantes | 1-2 | 21.00 | 1:0 - 1:4 |
04.01.2024 | Panetolikos - Panserraikos | X-1 | 5.50 | 1:1 - 3:2 |
03.01.2024 | Makedonikos - Aiolikos | X-X | 5.00 | 0:0 - 1:1 |
02.01.2024 | NO TIPS | - | - | - |
01.01.2024 | Sutton - Newport | X-X | 5.50 | 0:0 - 1:1 |
VIP TICKET COMBO MATCHES WITH FIVE MATCHES EVERY DAY
If you are not satisfied with the odds from our free matches and you want to make profit at once, than the best solution for you are our ready VIP TICKET COMBO MATCHES
OUR VIP TICKET COMBO IS CREATED FROM TIPSTER WHO FOLLOW AND ANALYSES EVERY SOCCER MATCHES.
IF YOU WANT TO JOIN KINDLY CONTACT US. OUR TIPS IS YOUR PROFIT
With the VIP TICKET COMBO OFFER for a little money you can make big profit.
NEXT VIP TICKET COMBO MATCHES
Next Vip Combo Ticket:
DATE: VIP TICKET
10 OCTOBER 2024
DATE | MATCH | TIP | ODD | RESULT |
---|---|---|---|---|
10.10.2024 | X | 3.30 | ||
10.10.2024 | 4+ | 1.80 | ||
10.10.2024 | 1/1 | 2.80 | ||
10.10.2024 | 1 | 2.20 |
DATE: VIP TICKET
11 OCTOBER 2024
DATE | MATCH | TIP | ODD | RESULT |
---|---|---|---|---|
11.10.2024 | X | 3.10 | ||
11.10.2024 | 2 | 2.50 | ||
11.10.2024 | 4+ | 2.30 | ||
11.10.2024 | 2 | 2.20 |
DATE: VIP TICKET
12 OCTOBER 2024
DATE | MATCH | TIP | ODD | RESULT |
---|---|---|---|---|
12.10.2024 | 1-1 | 2.80 | ||
12.10.2024 | 1 | 2.10 | ||
12.10.2024 | X | 3.30 | ||
12.10.2024 | 2 | 1.90 |
OUR VIP TICKET COMBO OFFER INCLUDED 4 MATCHES
ODD FROM 10.00 - 50.00
- NEW OFFER VIP COMBO TICKET
WILL BE AVAILABLE EVERY DAY -
- FOR PRICE ONE DAY( WEEKEND) VIP COMBO TICKET - 50 EUR
- FOR PRICE ABOUT FULL ONE MONTH VIP COMBO TICKET - 150 EUR
CONTACT US:
EMAIL ADRESS: worldcupfixed@gmail.com
OUR ARCHIVE
07.10.2024
DATE | MATCH | TIP | ODD | RESULT |
---|---|---|---|---|
07.10.2024 | X | 3.30 | ||
07.10.2024 | 1/1 | 2.20 | ||
07.10.2024 | 5+ | 2.30 | ||
07.10.2024 | X | 3.10 |
06.10.2024
DATE | MATCH | TIP | ODD | RESULT |
---|---|---|---|---|
06.10.2024 | 1-1 | 2.70 | ||
06.10.2024 | 1 | 2.10 | ||
06.10.2024 | 2 | 2.50 | ||
06.10.2024 | 2 | 2.50 |
05.10.2024
DATE | MATCH | TIP | ODD | RESULT |
---|---|---|---|---|
05.10.2024 | Blyth - Stockton | 2 | 2.30 | 0:2 |
05.10.2024 | Littlehampton - Barton | 2 | 2.40 | 0:1 |
05.10.2024 | FK Ceska Lipa - Kolin | 1 | 2.10 | 2:1 |
05.10.2024 | St Etienne - Auxerre | 1 | 2.50 | 3:1 |
02.06.2024
DATE | MATCH | TIP | ODD | RESULT |
---|---|---|---|---|
02.06.2024 | Rosario Central - Lanus | X-X | 4.50 | 0:1 - 1:1 |
02.06.2024 | Santamarina - Sol de Mayo | 1-1 | 3.50 | 3:0 - 5:0 |
02.06.2024 | Venezia - Cremonese | 1-1 | 4.00 | 1:0 - 1:0 |
02.06.2024 | Sundsvall - Helsingborg | 2 | 2.50 | 1:3 |
25.05.2024
DATE | MATCH | TIP | ODD | RESULT |
---|---|---|---|---|
25.05.2024 | Leganes (B) - Las Rozas | X | 3.10 | 1:1 |
25.05.2024 | Mjallby - Djurgarden | 2 | 2.30 | 1:3 |
25.05.2024 | Neman - Isloch Minsk | 1-1 | 3.10 | 1:0 - 2:0 |
25.05.2024 | Lazio U19 - Milan U19 | X-X | 5.00 | 1:1 - 1:1 |
26.05.2024
DATE | MATCH | TIP | ODD | RESULT |
---|---|---|---|---|
26.05.2024 | Hegelmann Litauen II - Garliava | X | 3.30 | 1:1 |
26.05.2024 | SpVgg Erkenschwick - Turkspor Dortmund | X-2 | 5.00 | 0:0 - 0:3 |
26.05.2024 | Antwerp - Anderlecht | 4+ | 2.50 | 3:1 |
26.05.2024 | Adana Demirspor - Ist. Basaksehir | 2-2 | 3.10 | 1:4 - 2:6 |
11.05.2024
DATE | MATCH | TIP | ODD | RESULT |
---|---|---|---|---|
11.05.2024 | Skive - Hellerup | 1-1 | 2.80 | 1:0 - 4:0 |
11.05.2024 | Greuther Fürth II - Bayern Münchenn II | 2 | 2.50 | 1:2 |
11.05.2024 | Stirling Albion - Dumbarton | X | 3.10 | 0:0 |
11.05.2024 | Pribram - Vysocina Jihlava | X | 3.30 | 1:1 |
12.05.2024
DATE | MATCH | TIP | ODD | RESULT |
---|---|---|---|---|
12.05.2024 | Rakospalotai EAC - Karcagi SE | 2-2 | 3.50 | 0:1 - 2:3 |
12.05.2024 | West Bromwich - Southampton | X-X | 4.50 | 0:0 - 0:0 |
12.05.2024 | Sandnes Ulf 2 - Madla IL | 1-1 | 2.80 | 2:1 - 2:1 |
12.05.2024 | Varzim - Covilha | 1-1 | 3.10 | 2:0 - 2:0 |
04.05.2024
DATE | MATCH | TIP | ODD | RESULT |
---|---|---|---|---|
